Product Details:
| Minimum Order Quantity | 100 Pack |
| Packaging Size | 10x15 |
| Do You Offer Generic Or Brand | Brand |
| Form | Tablet |
| Promotional Material | Pads, pens, bag, visual, reminder card, timely gifts, etc |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Age | Any |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
Additional Information:
Product Details:
| Pack Type | Bottle |
| Usage/Application | Clinical |
| Form | Syrup |
| Brand Name | Radiplex |
| Packaging Size | 200 ml |
| Also Gives | PCD Pharma Franchise |
| Shelf Life | 24 Months |
| Medicine Type | Allopathic |
| Packaging Type | Bottle |
| Prescription/Non Prescription | Prescription |
| Grade Standard | Medical |
Product Details:
| Packaging Size | 10x10 |
| Manufacturer | Radius Healthcare Private Limited |
| Prescription/Non prescription | Prescription |
| Form | Capsules |
| Packaging Type | Blisters |
| Type of Medicine | Allopathic |
Product Details:
| Kit Type | Hair Fall Kit |
| Manufacturer | Radius Healthcare Private Limited |
| Packaging Size | 200 g |
| Set Content | 4 Step Kit |
| Hair Concern | Hair Fall |
| Hair Type | All Hair Types |
| Pack Size Range | 6 X 1 X 8 |
| Gender | Unisex |
| Prescription/Non prescription | Non prescription |
| Usage | Home Use |
| Brand | Radiplex |
| Composition | Vitamins, Minerals, Zinc, Iron, Biotin, Bioflavonoids & Natural Extract |
| Product Type | Hair Medicine |
| Form | Tablet |
| Packaging Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Pack |
| Packaging Size | 200gm |
| Manufacturer | Radius Healthcare Private Limited |
| Do You Offer Generic Or Brand | Brand |
| Prescription/Non prescription | Non prescription |
| Minimum Order Value | 100 |
| Promotional Material | Pads, pens, bag, visual, reminder card, timely gifts, etc |
| Medicine Type | Allopathic |
| Form | Powder |
| Type of Product Range | General |
Protein Powder with DHA (Chocolate) is a nutritional supplement that supports muscle health, brain function, and overall wellness. Enriched with high-quality protein and DHA, it provides energy, aids recovery, and promotes cognitive health, all with a delicious chocolate flavor.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Packaging Size | 10x15 |
| Composition | Multivitamin,Multimineral,Amino Acids,Antioxidants,Ginseng,Fruits,Vegetables & Oats Tablets |
| Brand | Radiplex Plus |
| Usage/Application | AS Directed By Healthcare Professional |
| Packaging Type | Alu Alu |
| Form | Tablet |
| Treatment | Vitamin Supplements |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Prescription/Non prescription | Prescription |
| Type Of Medicines | Allopathic |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
| Third Party Manufacturing | As per MOQ |
Additional Information:
Product Details:
| Form | Syrup |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Usage/Application | Clinical and Hospital |
| Brand | Radiuplex-L |
| Type Of Medicine | Allopathic |
Product Details:
| Form | Syrup |
| Suitable For | All Age Group |
| Type | Allopathic |
| Grade Standard | Medicine Grade |
| Usage/Application | Clinical |
| Packaging Type | Bottle |
| Pack Size | 200 ml |
| Packaging Size | 100 ml |
Product Details:
| Packaging Size | 30 ml |
| Prescription/Non prescription | Prescription |
| Brand | Radiplex |
| Manufacturer | Radius Healthcare Private Limited |
| Usage/Application | Clinical and Hospital |
| Packaging type | Bottle |
Product Details:
| Packaging Size | 20x1 g |
| Manufacturer | Radius Healthcare Private Limited |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Form | Powder |
| Medicine Type | Allopathic |
| Grade Standard | Feed Grade |
Product Details:
| Brand | Lydus |
| Usage/Application | Clinical |
| Packaging Size | 200 ml |
| Also Gives | PCD Pharma Franchise |
| Medicine Type | Allopathic |
| Packaging Type | Bottle |
| Grade Standard | Medical |
Product Details:
| Packaging Size | 10x15 |
| Brand | CalCima-D |
| Manufacturer | Radius Healthcare Private Limited |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical and Hospital |
| Also gives | PCD Pharma Franchise |
| Form | Tablet |
Product Details:
| Manufacturer | Radius Healthcare Private Limited |
| Form | Soft-gel Capsules |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 |
| Packaging Type | Blisters |
| Usage | Clinical and Hospital |
Product Details:
| Minimum Order Quantity | 100 Pack |
| Packaging Size | 200 ml |
| Brand | Radiplex |
| Prescription/Non prescription | Prescription |
| Manufacturer | Radius Healthcare Private Limited |
| Form | Syrup |
| Packaging Type | Bottle |
Product Details:
| Packaging Size | 10x10 |
| Brand | Lydus |
| Manufacturer | Radius Healthcare Private Limited |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Form | Capsules |
Product Details:
| Minimum Order Quantity | 100 Pack |
| Packaging Size | 200mg |
| Composition | Protein powder for healthy childhood |
| Treatment | Grow up healthy & strong for 2+ children |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Radius Healthcare Private Limited |
| Form | Powder |
Additional Information:
Product Details:
| Pack Type | Box |
| Packaging Type | Blisters |
| Packaging Size | 10x10 |
| Form | Capsules |
| Usage/Application | Clinical |
| Brand Name | Raferon Xt |
| Manufactured By | Radius Healthcare Private Limited |
| Type Of Medicine | Allopathic |
Product Details:
| Minimum Order Quantity | 100 Box |
| Minimum Order Value | 100 |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Pads, pens, bag, visual, reminder card, timely gifts, etc |
| Packaging Type | 10x1x10 |
Additional Information:
Product Details:
| Packaging Size | 200 ml |
| Brand | RaferOn |
| Manufacturer | Radius Healthcare Private Limited |
| Prescription/Non prescription | Prescription |
| Form | Syrup |
| Usage | Clinical and Hospital |
Product Details:
| Form | Syrup |
| Packaging Size | 150 ml |
| Composition | Ferrous Ascorbate (Eq. To Elemental Iron) 30 mg Folic acid 550 mcg |
| Medicine Type | Allopathic |
| Purity | Delicious Flavor |
| Is It Flavour Available | Flavour Available |
Additional Information: