Product Details:
| Distribution Preferred | Single Party Distribution |
| Promotional Material | Pads, pens, bag, visual, reminder card, timely gifts, etc |
| No. of franchise existing | More than 100 |
| Min order amt | 20,000 |
| Terms of renewal | Long term |
| The product offered( Generic/Branded/Both) | Branded |
Product Details:
| Do You Offer Generic Or Brand | Brand |
| Distribution Preferred | Single Party Distribution |
| Minimum Order Value | 20,000 |
| Promotional Material | Radius Healthcare Private Limited |
| Medicine Type | Ayurvedic |
| Number Of Already Existing Franchises | More then 100 |
| Term Agreement Renewal | Long term |
Product Details:
| Distribution Preferred | Single Party Distribution |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Usage/Application | PCD Franchise |
| Promotional Material | Working Bag, Writing Pads, Diaries, Visiting Cards |
| Certification | WHO GMP |
| Medicine Type | Ayurvedic and all Allopathic |
Product Details:
| Segment Type | Derma, Neuro Psychiatry, Paediatric, General Range, Cardiac Diabetic, Ortho, Gynae, Nutraceuticals |
| Product Range | 101–200 Products |
| Investment Budget | Up to ₹25k |
| Product Form | Syrup, Capsule, Ointment, Dry Syrup, Drops, Injection, Softgel, Sachet, Tablet |
| Monopoly Rights | District Wise |
| Certification | WHO GMP, GMP Certified |
| Minimum Order Value | 10,000 |
| Do You Offer Generic Or Brand | Brand |
| Distribution Preferred | Single Party Distribution |
| Medicine Type | Ayurvedic |
| Promotional Material | Pads, pens, bag, visual, reminder card, timely gifts, etc |
| Promotion Inputs | Visual Aid, MR Bag, Literature |
| Number Of Already Existing Franchises | More then 100 |
| Target Customer | Distributor |
We are engaged in manufacturing and promotion of quality range of Pharmaceuticals PCD, Products. In our range, we offer Tablets, Capsules, Syrups, Protein Powders, Injections.
Product Details:
| Therapy Segment | Diabetes Care, Women Health, General Wellness |
| Product Range | Up to 40 Products |
| Investment Budget | Up to ₹50k |
| Product Form | Syrup, Ointment, Capsule, Oil, Tablet |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Certification | WHO GMP |
| Monopoly Rights | District Wise |
| Minimum Order Value | 20,000 |
| Do You Offer Generic Or Brand | Brand |
| Distribution Preferred | Single Party Distribution |
| Promotional Material | Pads, pens, bag, visual, reminder card, timely gifts, etc |
| Brand Positioning | Premium Herbal |
| Number Of Already Existing Franchises | More then 100 |
| Target Customer | Ayurvedic Doctor, Distributor |
| Term Agreement Renewal | Long term |
Product Details:
| Segment Type | General Range, Nutraceuticals, Ayurvedic, Ortho, Paediatric, Gynae, Cardiac Diabetic, Derma |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹50k |
| Product Form | Tablet, Sachet, Ointment, Drops, Dry Syrup, Injection, Capsule, Softgel, Syrup |
| Monopoly Rights | District Wise |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Certification | WHO GMP, GMP Certified, ISO Certified |
| Minimum Order Value | 10000 |
| Promotional Material | Writing Pads, Working Bag, Diaries, Visiting Cards |
| Usage/Application | Franchise |
| Number Of Already Existing Franchises | More then 100 |
| Promotion Inputs | Visual Aid, MR Bag, Literature |
| Target Customer | Distributor, Retail Chemist, Medical Representative |
| Term Agreement Renewal | Long term |
Product Details:
| Segment Type | Derma, Neuro Psychiatry, General Range, Gynae, Nutraceuticals, Paediatric, Ortho, Cardiac Diabetic |
| Product Range | 101–200 Products |
| Investment Budget | Up to ₹25k |
| Also Serves In | PAN India |
| Product Form | Ointment, Softgel, Dry Syrup, Injection, Tablet, Syrup, Capsule, Sachet, Drops |
| Monopoly Rights | District Wise |
| Certification | ISO Certified, GMP Certified, WHO GMP |
| Distribution Preferred | Single Party Distribution |
| Promotional Material | Brochure, Visual Aids, Visiting Cards, Pads, pens, bag, visual, reminder card, timely gifts, etc Investment Range |
| Promotion Inputs | MR Bag, Visual Aid |
| Target Customer | Distributor |
| No. of franchise existing | More than 100 |
| Min order amt | 10,000 |
| Terms of renewal | Long term |
| The product offered ( Generic/Branded/Both) | Branded |
Product Details:
| Segment Type | Derma, Paediatric, Cardiac Diabetic, General Range, Gynae |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
| Product Form | Sachet, Dry Syrup, Syrup, Drops, Ointment, Capsule, Softgel, Injection, Tablet |
| Monopoly Rights | District Wise |
| Certification | WHO GMP, ISO Certified, GMP Certified, FSSAI Approved |
| Distribution Preferred | Single Party Distribution |
| Promotional Material | Pads, pens, bag, visual, reminder card, timely gifts, etc |
| Promotion Inputs | Visual Aid, Gift Articles, MR Bag |
| Target Customer | Medical Representative, Stockist, Retail Chemist, Distributor |
| No. of franchise existing | More than 100 |
| Min order amt | 20,000 |
| Terms of renewal | Long term |
| The product offered | Branded |
Product Details:
| Segment Type | Derma, Multispeciality, Cardiac Diabetic, Ortho, Gynae, General Range |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
| Product Form | Dry Syrup, Tablet, Drops, Capsule, Softgel, Syrup, Injection, Ointment |
| Monopoly Rights | District Wise |
| Certification | WHO GMP, ISO Certified, FSSAI Approved, GMP Certified |
| Distribution Preferred | Single Party Distribution |
| Promotional Material | Pads, pens, bag, visual, reminder card, timely gifts, etc |
| Promotion Inputs | Visual Aid, MR Bag, Gift Articles, Literature |
| Target Customer | Medical Representative, Distributor, Retail Chemist, Stockist |
| No. of franchise existing | More than 100 |
| Min order amt | 20,000 |
| Terms of renewal | Long term |
| The product offered | Branded |
Product Details:
| Therapy Segment | Immunity Booster, Digestive Care, General Wellness, Diabetes Care, Liver Care |
| Product Range | Up to 40 Products |
| Investment Budget | Up to ₹50k |
| Product Form | Capsule, Ointment, Syrup, Oil, Tablet |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Certification | WHO GMP |
| Monopoly Rights | District Wise |
| Minimum Order Value | 20,000 |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic,Ayurvedic |
| Promotional Material | Diaries, Working Bag, Visiting Cards, Writing Pads |
| Brand Positioning | Proprietary Range |
| Number Of Already Existing Franchises | More then 100 |
| Target Customer | Distributor, Ayurvedic Doctor |
| Term Agreement Renewal | Long term |
Product Details:
| Therapy Segment | Liver Care, Digestive Care, Women Health, Pain Management, General Wellness, Gyneic, Diabetes Care, Immunity Booster |
| Product Range | Above 150 Products |
| Investment Budget | Up to ₹50k |
| Product Form | Syrup, Tablet, Capsule, Oil, Ointment |
| Form Of Medicine | Injection, Capsule, Syrup, Tablet |
| Certification | WHO GMP |
| Monopoly Rights | District Wise |
| Minimum Order Value | 10,000 |
| Do You Offer Generic Or Brand | Brand |
| Promotional Material | Writing Pads, Working Bag, Diaries, Visiting Cards |
| Number Of Already Existing Franchises | More then 100 |
| Term Agreement Renewal | Long term |
| Wholesaler | Stockist |
Product Details:
| Therapy Segment | General Wellness, Immunity Booster, Liver Care |
| Product Range | Above 150 Products |
| Investment Budget | Up to ₹50k |
| Product Form | Capsule, Ointment, Syrup, Tablet, Oil |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Certification | WHO GMP |
| Monopoly Rights | District Wise |
| Minimum Order Value | 20,000 |
| Do You Offer Generic Or Brand | Brand |
| Distribution Preferred | Single Party Distribution |
| Promotional Material | Writing Pads, Working Bag, Visiting Cards, Diaries |
| Brand Positioning | Premium Herbal |
| Number Of Already Existing Franchises | More then 100 |
| Target Customer | Distributor, Retail Chemist, Ayurvedic Doctor |
| Term Agreement Renewal | Long term |
Product Details:
| Therapy Segment | Diabetes Care, Liver Care, Pain Management, Digestive Care, Women Health, General Wellness |
| Product Range | Above 150 Products |
| Investment Budget | Up to ₹50k |
| Product Form | Capsule, Tablet, Oil, Ointment, Syrup |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Certification | WHO GMP |
| Monopoly Rights | District Wise |
| Minimum Order Value | 20,000 |
| Distribution Preferred | Single Party Distribution |
| Promotional Material | Pads, pens, bag, visual, reminder card, timely gifts, etc |
| Brand Positioning | Premium Herbal |
| Number Of Already Existing Franchises | More then 100 |
| Target Customer | Retail Chemist, Distributor, Ayurvedic Doctor |
| Term Agreement Renewal | Long term |
Product Details:
| Therapy Segment | Pain Management, Women Health, Immunity Booster, General Wellness |
| Product Range | Above 150 Products |
| Investment Budget | Up to ₹50k |
| Product Form | Capsule, Tablet, Syrup, Oil, Ointment |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Certification | WHO GMP |
| Monopoly Rights | District Wise |
| Minimum Order Value | 20,000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Distribution Preferred | Single Party Distribution |
| Medicine Type | Ayurvedic |
| Promotional Material | Visiting Cards, Diaries, Writing Pads, Working Bag |
| Number Of Already Existing Franchises | More then 100 |
| Target Customer | Retail Chemist, Distributor, Ayurvedic Doctor |
| Term Agreement Renewal | Long term |
Product Details:
| Therapy Segment | Pain Management, Liver Care, Diabetes Care, General Wellness |
| Product Range | Up to 40 Products |
| Investment Budget | Up to ₹50k |
| Product Form | Oil, Syrup, Capsule, Ointment, Tablet |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Certification | WHO GMP |
| Monopoly Rights | District Wise |
| Minimum Order Value | 20,000 |
| Do You Offer Generic Or Brand | Brand |
| Distribution Preferred | Single Party Distribution |
| Brand Positioning | Premium Herbal |
| Promotional Material | Pads, pens, bag, visual, reminder card, timely gifts, etc |
| Target Customer | Ayurvedic Doctor, Distributor |
| Medicine Type | Ayurvedic and Allopathic |
Product Details:
| Therapy Segment | Digestive Care, Diabetes Care, Women Health, Pain Management, General Wellness, Liver Care |
| Product Range | Above 150 Products |
| Product Form | Capsule, Oil, Syrup, Juice, Ointment, Tablet |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Certification | WHO GMP |
| Monopoly Rights | District Wise |
| Minimum Order Value | 20,000 |
| Do You Offer Generic Or Brand | Brand |
| Distribution Preferred | Single Party Distribution |
| Usage/Application | Pcd Franchise |
| Promotional Material | Pads, pens, bag, visual, reminder card, timely gifts, etc |
| Brand Positioning | Premium Herbal |
| Number Of Already Existing Franchises | More then 100 |
| Target Customer | Distributor, Ayurvedic Doctor |
| Term Agreement Renewal | Long term |
Product Details:
| Minimum Order Quantity | 100 Month |
| Therapy Segment | General Wellness, Digestive Care, Pain Management, Liver Care, Diabetes Care, Women Health |
| Product Range | Up to 40 Products |
| Investment Budget | Up to ₹50k |
| Product Form | Tablet, Oil, Syrup, Capsule |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Certification | WHO GMP |
| Monopoly Rights | District Wise |
| Minimum Order Value | 100 |
| Do You Offer Generic Or Brand | Brand |
| Distribution Preferred | Single Party Distribution |
| Promotional Material | Writing Pads, Diaries, Working Bag, Visiting Cards |
| Brand Positioning | Premium Herbal |
| Number Of Already Existing Franchises | More then 100 |
| Target Customer | Ayurvedic Doctor, Distributor |
| Type of Product Range | Paediatric |
| Medicine Type | Herbal and Allopathic |
Additional Information:
Product Details:
| Segment Type | Gynae, Multispeciality, Paediatric, General Range, Neuro Psychiatry, Derma, Ayurvedic, Cardiac Diabetic, Ortho |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
| Product Form | Tablet, Dry Syrup, Capsule, Sachet, Injection, Softgel, Ointment, Drops, Syrup |
| Monopoly Rights | District Wise |
| Certification | FSSAI Approved, GMP Certified, WHO GMP, ISO Certified |
| Distribution Preferred | Single Party Distribution |
| Promotional Material | Pads, pens, bag, visual, reminder card, timely gifts, etc |
| Promotion Inputs | Gift Articles, MR Bag, Visual Aid, Literature |
| Target Customer | Medical Representative, Distributor, Stockist |
| No. of franchise existing | More than 100 |
| Min order amt | 20,000 |
| Terms of renewal | Long term |
| The product offered ( Generic/Branded/Both | Branded |
Product Details:
| Minimum Order Quantity | 100 Year |
| Therapy Segment | General Wellness, Pain Management, Immunity Booster, Diabetes Care, Women Health, Liver Care, Digestive Care |
| Product Range | Above 150 Products |
| Investment Budget | Up to ₹50k |
| Product Form | Tablet, Capsule, Ointment, Syrup, Oil |
| Form Of Medicine | Tablet, Syrup, Injectable, Capsule |
| Certification | GMP, WHO, ISO, WHO GMP |
| Monopoly Rights | District Wise |
| Minimum Order Value | 10,000 |
| Do You Offer Generic Or Brand | Brand |
| Distribution Preferred | Single Party Distribution |
| Also Provides | Herbal PCD Pharma Franchise, Apollo Pharmacy Franchise |
| Promotional Material | Writing Pads, Working Bag, Visiting Cards, Diaries |
| Target Customer | Distributor, Retail Chemist |
| Medicine Type | Allopathic |
Additional Information:
Product Details:
| Segment Type | Ayurvedic, Cardiac Diabetic, Gynae, General Range, Multispeciality, Neuro Psychiatry, Paediatric, Ortho |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
| Product Form | Dry Syrup, Drops, Ointment, Capsule, Tablet, Syrup, Sachet, Injection |
| Monopoly Rights | District Wise |
| Certification | WHO GMP |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Minimum Order Value | 20,000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Sikkhim |
| Distribution Preferred | Single Party Distribution |
| Usage/Application | Pcd Franchise |
| Promotional Material | Pads, pens, bag, visual, reminder card, timely gifts, etc |
| Number Of Already Existing Franchises | More then 100 |
| Promotion Inputs | Visual Aid, MR Bag |
| Target Customer | Stockist, Distributor, Medical Representative |
| Term Agreement Renewal | Long term |
| Gender | Unisex |
Product Details:
| Therapy Segment | Pain Management, Liver Care, Diabetes Care, General Wellness, Digestive Care |
| Product Range | Above 150 Products |
| Investment Budget | Up to ₹50k |
| Product Form | Capsule, Tablet, Syrup, Oil, Powder |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Certification | WHO GMP |
| Monopoly Rights | District Wise |
| Minimum Order Value | 20,000 |
| Do You Offer Generic Or Brand | Brand |
| Distribution Preferred | Single Party Distribution |
| Promotional Material | Working Bag, Visiting Cards, Writing Pads, Diaries |
| Number Of Already Existing Franchises | More then 100 |
| Target Customer | Ayurvedic Doctor, Distributor, Retail Chemist |
| Term Agreement Renewal | Long term |
| Medicine Type | Ayurvedic and Allopathic |
Product Details:
| Segment Type | Derma, Cardiac Diabetic, Acute Segment, Neuro Psychiatry, Paediatric, General Range, Gynae |
| Product Range | 101–200 Products |
| Investment Budget | Up to ₹25k |
| Product Form | Sachet, Drops, Tablet, Dry Syrup, Injection, Syrup, Capsule, Ointment, Softgel |
| Monopoly Rights | District Wise |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Certification | WHO GMP, WHO, GMP |
| Minimum Order Value | 10,000 |
| Do You Offer Generic Or Brand | Brand |
| Number Of Already Existing Franchises | More then 100 |
| Promotional Material | Visiting Cards, Writing Pads, Working Bag, Diaries |
| Promotion Inputs | Visual Aid, MR Bag |
| Target Customer | Distributor |
| Term Agreement Renewal | Long term |
Product Details:
| Segment Type | Gynae, General Range, Cardiac Diabetic, Derma, Paediatric, Neuro Psychiatry |
| Product Range | 101–200 Products |
| Investment Budget | Up to ₹25k |
| Product Form | Drops, Tablet, Ointment, Syrup, Softgel, Capsule, Injection, Dry Syrup, Sachet |
| Monopoly Rights | District Wise |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Certification | GMP, WHO GMP, WHO |
| Usage/Application | PCD Franchise |
| Promotional Material | Visiting Cards, Diaries, Writing Pads, Working Bag |
| Promotion Inputs | Visual Aid, MR Bag, Literature |
| Medicine Type | Ayurvedic and Allopathic |
| Terms of renewal | Long term |
Product Details:
| Segment Type | Derma, General Range, Chronic Segment, Neuro Psychiatry, Gynae, Cardiac Diabetic, Paediatric |
| Product Range | Up to 50 Products |
| Investment Budget | Up to ₹25k |
| Product Form | Drops, Sachet, Softgel, Dry Syrup, Syrup, Ointment, Capsule, Tablet, Injection |
| Monopoly Rights | District Wise |
| Certification | WHO GMP, GMP Certified, ISO Certified |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Do you offer Generic or Brand | Only Brand |
| Promotional Material | Visiting Cards, Working Bag, Writing Pads, Diaries |
| Usage/Application | PCD Franchise |
| Promotion Inputs | Literature, MR Bag, Visual Aid |
| Target Customer | Distributor |
| Medicine Type | Allopathic and Ayurvedic |
| Terms of renewal | Long term |
We are a Gujrat based pharmaceutical company dealing into pcd herbal company. We also dealing in all over India. We have a dedicated team of professionals with us assisting in our work.
Product Details:
| Segment Type | Paediatric, Cardiac Diabetic, Derma, General Range, Neuro Psychiatry, Acute Segment, Gynae |
| Product Range | 101–200 Products |
| Investment Budget | Up to ₹25k |
| Product Form | Drops, Syrup, Ointment, Sachet, Dry Syrup, Tablet, Capsule, Softgel, Injection |
| Monopoly Rights | District Wise |
| Certification | GMP, WHO GMP, WHO |
| Distribution Preferred | Single Party Distribution |
| Usage/Application | PCD Franchise |
| Promotional Material | Diaries, Writing Pads, Visiting Cards, Working Bag |
| Promotion Inputs | Visual Aid, Literature, MR Bag |
| Target Customer | Distributor |
| The product offered | Branded |
| Terms of renewal | Long term |
Product Details:
| Minimum Order Quantity | 100 Year |
| Segment Type | Gynae, General Range, Derma, Neuro Psychiatry, Paediatric, Cardiac Diabetic |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
| Product Form | Capsule, Syrup, Drops, Sachet, Ointment, Softgel, Tablet, Injection |
| Monopoly Rights | District Wise |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Certification | WHO GMP |
| Minimum Order Value | 100 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Distribution Preferred | Single Party Distribution |
| Promotional Material | Working Bag, Diaries, Writing Pads, Visiting Cards |
| Promotion Inputs | Literature, Visual Aid, MR Bag, Gift Articles |
| Medicine Type | Ayurvedic and Allopathic |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Year |
| Segment Type | General Range, Neuro Psychiatry, Multispeciality, Derma, Gynae |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
| Product Form | Sachet, Syrup, Tablet, Softgel, Drops, Capsule, Dry Syrup, Ointment |
| Monopoly Rights | District Wise |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Certification | WHO GMP |
| Minimum Order Value | 20,000 |
| Do You Offer Generic Or Brand | Brand |
| Distribution Preferred | Single Party Distribution |
| Also Provides | Ayurvedic PCD Pharma Franchise |
| Promotional Material | Visiting Cards, Working Bag, Writing Pads, Diaries |
| Promotion Inputs | MR Bag, Visual Aid, Literature |
| Target Customer | Retail Chemist, Distributor, Stockist, Medical Representative |
| Medicine Type | AYURVEDIC AND ALLOPATHIC |
Additional Information:
Product Details:
| Segment Type | Gastero, Derma, Paediatric, General Range, Gynae, Cardiac Diabetic, Neuro Psychiatry |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
| Product Form | Tablet, Drops, Sachet, Injection, Capsule, Ointment, Dry Syrup, Softgel, Syrup |
| Monopoly Rights | District Wise |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Certification | ISO, GMP, WHO GMP, WHO |
| Minimum Order Value | 10,000 |
| Do You Offer Generic Or Brand | Brand |
| Distribution Preferred | Single Party Distribution |
| Promotional Material | Pads, pens, bag, visual, reminder card, timely gifts, etc, Visiting Cards |
| Brand Ownership | Company Brand |
| Number Of Already Existing Franchises | More then 100 |
| Promotion Inputs | MR Bag, Visual Aid, Gift Articles, Literature |
| Target Customer | Retail Chemist, Medical Representative, Stockist, Distributor |
| Term Agreement Renewal | Long term |
Product Details:
| Segment Type | Derma, General Range, Cardiac Diabetic, Neuro Psychiatry, Multispeciality, Gynae, Paediatric |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
| Product Form | Tablet, Sachet, Injection, Drops, Softgel, Ointment, Syrup, Dry Syrup, Capsule |
| Monopoly Rights | District Wise |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Certification | WHO GMP |
| Minimum Order Value | 20,000 |
| Location/City | Bihar |
| Distribution Preferred | Single Party Distribution |
| Promotional Material | Working Bag, Diaries, Visiting Cards, Writing Pads |
| Number Of Already Existing Franchises | More then 100 |
| Promotion Inputs | MR Bag, Visual Aid, Literature, Gift Articles |
| Target Customer | Medical Representative, Stockist, Distributor |
| Term Agreement Renewal | Long term |
Product Details:
| Segment Type | Paediatric, Gynae, Derma, Multispeciality, Neuro Psychiatry, General Range, Cardiac Diabetic |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
| Also Serves In | Puducherry |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Certification | FSSAI Approved, ISO Certified, GMP Certified, WHO GMP |
| Also Provides | Ayurvedic PCD Pharma Franchise |
| Promotional Material | Pads, pens, bag, visual, reminder card, timely gifts, etc Investment Range |
| Number Of Already Existing Franchises | More then 100 |
| Promotion Inputs | MR Bag, Literature, Visual Aid |
| Target Customer | Retail Chemist, Medical Representative, Stockist, Distributor |
| Term Agreement Renewal | Long term |
| Gender | Unisex |
| Do you offer Generic or Brand | Only Brand |
Product Details:
| Segment Type | General Range, Cardiac Diabetic, Neuro Psychiatry, Paediatric, Derma, Gynae |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
| Product Form | Syrup, Sachet, Dry Syrup, Softgel, Tablet, Capsule, Ointment, Drops, Injection |
| Monopoly Rights | District Wise |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Certification | GMP Certified, FSSAI Approved, WHO GMP, ISO Certified |
| Promotional Material | Visiting Cards, Diaries, Working Bag, Writing Pads |
| Promotion Inputs | Visual Aid, MR Bag, Gift Articles |
| Target Customer | Stockist, Distributor, Retail Chemist, Medical Representative |
| Medicine Type | Allopathic |
| Terms of renewal | Long term |
| The product offered | Branded |
| Distribution preferred | Single Party Monopoly |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Brand | Finmoist Cream |
| Composition | White soft paraffin 13.2% w/w & liquid paraffin 10.2% w/w cream |
| Form | Cream |
| Type Of Packaging | Jar |
| Type | suitable for all types of skin |
| Weight | 75 gm |
Additional Information: